Tango and Montreal
Chapter 1 of 2 · 1986–1994
The first teachers
A tango show in 1986, classes in 1987.
Vieux-Montréal · Centre-ville
Brigitta Winkler, who later settled in Berlin, appeared in her first stage performance, Tangoshow, in Montreal in 1986.1
Montreal's first tango teachers, the French-born Lily Palmer and her Argentine friend Antonio Perea, offered classes in 1987.1
Sources
The music of these years, most danced first
What happened, and where
No placed, sourced line for these years yet.
Orchestras danced in Montreal
Dances in Montreal by orchestra, counting only filmed Dances whose place we know. A city and an orchestra each show here with 100 or more placed Dances.
| Orchestra | All | Before 2015 | 2015–19 | 2020 on |
|---|---|---|---|---|
| Juan D'Arienzo | 61 | 26 | 26 | 5 |
| Carlos Di Sarli | 42 | 29 | 7 | 3 |
| Aníbal Troilo | 22 | 6 | 12 | 3 |
| Osvaldo Pugliese | 42 | 9 | 15 | 8 |
| Miguel Caló | 10 | 4 | 6 | 0 |
| Ricardo Tanturi | 11 | 6 | 2 | 3 |
| Ángel D'Agostino | 4 | 0 | 2 | 0 |
| Pedro Laurenz | 18 | 7 | 7 | 2 |
| Lucio Demare | 5 | 3 | 1 | 0 |
| Rodolfo Biagi | 19 | 7 | 8 | 4 |
| Osvaldo Fresedo | 10 | 5 | 4 | 0 |
| Edgardo Donato | 14 | 8 | 2 | 1 |
| Enrique Rodríguez | 2 | 0 | 2 | 0 |
| Alfredo De Angelis | 7 | 4 | 2 | 0 |
| Francisco Canaro | 17 | 8 | 8 | 1 |
| Francisco Lomuto | 2 | 0 | 2 | 0 |
| Típica Victor | 3 | 1 | 1 | 1 |
| Quinteto Pirincho (Francisco Canaro) | 3 | 2 | 0 | 1 |
| Julio De Caro | 3 | 1 | 1 | 1 |
| Domingo Federico | 1 | 0 | 1 | 0 |
| Ricardo Malerba | 1 | 1 | 0 | 0 |
| José Basso | 2 | 0 | 0 | 0 |
| Alfredo Gobbi | 1 | 1 | 0 | 0 |
| Héctor Varela | 1 | 1 | 0 | 0 |
| Fulvio Salamanca | 1 | 0 | 1 | 0 |
| Astor Piazzolla | 2 | 1 | 1 | 0 |
| Sexteto Mayor | 1 | 0 | 1 | 0 |
| Color Tango (Roberto Alvarez) | 3 | 1 | 0 | 2 |
| Sexteto Milonguero | 3 | 1 | 1 | 1 |
| Orquesta Romantica Milonguera | 1 | 0 | 1 | 0 |
| Solo Tango Orquesta | 1 | 0 | 0 | 1 |
| Tango Bardo | 3 | 1 | 0 | 2 |
| Alberto Castillo | 2 | 1 | 1 | 0 |
| Ángel Vargas | 1 | 0 | 1 | 0 |
| Hugo Diaz | 2 | 1 | 1 | 0 |
| Orquesta Forever Tango | 3 | 2 | 0 | 1 |
| Roberto Goyeneche | 3 | 1 | 2 | 0 |
© 2026 TangopediaEvery fact links its source